2009 Yamaha FZ 16 Photo Gallery
General information | |
---|---|
Model: | Yamaha FZ16 |
Year: | 2009 |
Category: | Naked bike |
Rating: | 75.2 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission | |
Displacement: | 153.00 ccm (9.34 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | 14.00 HP (10.2 kW)) @ 7500 RPM |
Torque: | 14.00 Nm (1.4 kgf-m or 10.3 ft.lbs) @ 6000 RPM |
Max RPM: | 8500 |
Compression: | 9.0:1 |
Fuel system: | Carburettor |
Valves per cylinder: | 2 |
Fuel control: | SOHC |
Ignition: | Digital |
Starter: | Electric |
Lubrication system: | Wet sump |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Physical measures | |
Dry weight: | 126.0 kg (277.8 pounds) |
Weight incl. oil, gas, etc: | 134.0 kg (295.4 pounds) |
Chassis and dimensions | |
Frame type: | Macho |
Front suspension travel: | 120 mm (4.7 inches) |
Rear suspension: | monocross |
Rear suspension travel: | 120 mm (4.7 inches) |
Front brakes: | Single disc |
Front brakes diameter: | 265 mm (10.4 inches) |
Rear brakes: | Expanding brake (drum brake) |
Speed and acceleration | |
Top speed: | 135.0 km/h (83.9 mph) |
Power/weight ratio: | 0.1111 HP/kg |
Other specifications | |
Fuel capacity: | 12.00 litres (3.17 gallons) |
Reserve fuel capacity: | 2.00 litres (0.53 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 50.00 litres (13.21 gallons) |
Color options: | red, black, flaming orange |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 08 Yamaha FZ16 discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment