Showing posts with label yamaha motorcycles review and specification. Show all posts
Showing posts with label yamaha motorcycles review and specification. Show all posts
Saturday, May 8, 2010
Friday, May 7, 2010
Thursday, April 29, 2010
2009 Yamaha FZ 16 Photo Gallery
2009 Yamaha FZ 16 Photo Gallery
General information | |
---|---|
Model: | Yamaha FZ16 |
Year: | 2009 |
Category: | Naked bike |
Rating: | 75.2 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission | |
Displacement: | 153.00 ccm (9.34 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | 14.00 HP (10.2 kW)) @ 7500 RPM |
Torque: | 14.00 Nm (1.4 kgf-m or 10.3 ft.lbs) @ 6000 RPM |
Max RPM: | 8500 |
Compression: | 9.0:1 |
Fuel system: | Carburettor |
Valves per cylinder: | 2 |
Fuel control: | SOHC |
Ignition: | Digital |
Starter: | Electric |
Lubrication system: | Wet sump |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Physical measures | |
Dry weight: | 126.0 kg (277.8 pounds) |
Weight incl. oil, gas, etc: | 134.0 kg (295.4 pounds) |
Chassis and dimensions | |
Frame type: | Macho |
Front suspension travel: | 120 mm (4.7 inches) |
Rear suspension: | monocross |
Rear suspension travel: | 120 mm (4.7 inches) |
Front brakes: | Single disc |
Front brakes diameter: | 265 mm (10.4 inches) |
Rear brakes: | Expanding brake (drum brake) |
Speed and acceleration | |
Top speed: | 135.0 km/h (83.9 mph) |
Power/weight ratio: | 0.1111 HP/kg |
Other specifications | |
Fuel capacity: | 12.00 litres (3.17 gallons) |
Reserve fuel capacity: | 2.00 litres (0.53 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 50.00 litres (13.21 gallons) |
Color options: | red, black, flaming orange |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. ![]() |
Ask questions | Join the 08 Yamaha FZ16 discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Monday, April 26, 2010
2009 Yamaha Vmax Gallery Design

2009 Yamaha Vmax Gallery Design
General information | |
---|---|
Model: | Yamaha VMAX |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission | |
Displacement: | 1679.00 ccm (102.45 cubic inches) |
Engine type: | V4 |
Stroke: | 4 |
Compression: | 11.3:1 |
Bore x stroke: | 90.0 x 66.0 mm (3.5 x 2.6 inches) |
Fuel system: | Injection. Fuel Injection with YCC-T and YCC-I |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | TCI: Transistor Controlled Ignition |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
Clutch: | Multiplate slipper clutch |
Physical measures | |
Weight incl. oil, gas, etc: | 309.8 kg (683.0 pounds) |
Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
Overall height: | 1,189 mm (46.8 inches) |
Overall length: | 2,395 mm (94.3 inches) |
Overall width: | 820 mm (32.3 inches) |
Wheelbase: | 1,699 mm (66.9 inches) |
Chassis and dimensions | |
Rake (fork angle): | 31.0° |
Trail: | 147 mm (5.8 inches) |
Front suspension: | 52mm telescopic cartridge fork w/oxidized titanium coating. Fully adjustable preload, compression and rebound |
Front suspension travel: | 119 mm (4.7 inches) |
Rear suspension: | Single shock w/remote reservoir and remote adjustable for preload, compression and rebound |
Front tyre dimensions: | 120/70-R18 |
Rear tyre dimensions: | 200/50-R18 |
Front brakes: | Double disc. Wave-type discs; radial mount 6-piston calipers, Brembo® radial pump master cylinder |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. Wave-type disc, single-piston caliper and Brembo® master cylinder |
Rear brakes diameter: | 298 mm (11.7 inches) |
Speed and acceleration | |
Other specifications | |
Fuel capacity: | 15.14 litres (4.00 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 8.71 litres (2.30 gallons) |
Color options: | Candy Red/silver/black |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. ![]() |
Ask questions | Join the 10 Yamaha VMAX discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Wednesday, April 21, 2010
Valentino Rossi Pictures Gallery

Valentino Rossi Pictures Gallery
DISCLAIMER: You are solely responsible for the comments and other content that you post. Ace Photos accepts no responsibility whatsoever in connection with or arising from such content.
Subscribe to:
Posts (Atom)